←Back to overview
Compare · Hinwick
Hinwick vs Armston
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hinwick Podington parish, Bedford | Armston Polebrook parish, North Northamptonshire |
|---|---|---|
| Local figures cover | Podington parish | Polebrook parish |
| Population | 384 | 444 |
| Median property price | £955,000 | £980,000 |
| Sales (12 months) | 2 | 3 |
| Crime per 1,000 | 125 | 33 |
| Avg broadband (Mbps) | 241.3 | 167.2 |
| Full fibre (% of postcodes) | 100% | 100% |
| Schools in the area | 5 | 5 |
| Food 5-star (%) | 95% | n/a |
| Active businesses | 49 | 35 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Wellingborough | Corby |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers