←Back to overview
Food hygiene · Hinwick
Food hygiene ratings in the parish of Podington
21 food businesses inspected. 20 (95%) hold the top 5-star rating.
The figures on this page are for the parish of Podington, which includes Hinwick. There are no separate figures for Hinwick. What each figure covers
Rating distribution
5
20
4
1
5 (very good)430 to 2Awaiting or exemptCentre of Hinwick
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Churro Bro’s | Mobile caterer | NN29 7XA | 5 |
| Coolers Beach Bar | Mobile caterer | NN29 7XA | 5 |
| Dooleys - Kebabs | Mobile caterer | NN29 7XA | 5 |
| Dooleys Catering - Donuts | Mobile caterer | NN29 7XA | 5 |
| Dooleys Catering - Milkshakes | Mobile caterer | NN29 7XA | 5 |
| Dooleys Catering - Sweets | Mobile caterer | NN29 7XA | 5 |
| Fast & Curious Food | Mobile caterer | NN29 7XA | 5 |
| Fish & Chips | Mobile caterer | NN29 7XA | 5 |
| Fuelers Bar- Trakbak | Pub/bar/nightclub | NN29 7XA | 5 |
| Islands View Cafe And Tackle | Restaurant/Cafe/Canteen | NN29 7XA | 5 |
| Kingswood Education Catering Ltd at Christopher Reeves Primary School | School/college/university | NN29 7HU | 5 |
| Los Cubanos Hermanos | Mobile caterer | NN29 7XA | 5 |
| Noodle Bar | Mobile caterer | NN29 7XA | 5 |
| Pitstop café-Trakbak | Mobile caterer | NN29 7XA | 5 |
| Podington Padel | Other catering premises | NN29 7HP | 5 |
| Podington United Services Club | Pub/bar/nightclub | NN29 7HX | 5 |
| SCC Catering | Mobile caterer | NN29 7XA | 5 |
| Sasha's Diner | Mobile caterer | NN29 7XA | 5 |
| Saxby Cider | Manufacturers/packers | NN29 7HJ | 5 |
| The Watering Can | Restaurant/Cafe/Canteen | NN29 7HS | 5 |
| Podington Cricket Club | Pub/bar/nightclub | NN29 7HU | 4 |
Food Standards Agency food hygiene ratings. Open Government Licence.