←Back to overview
Compare · Hinwick
Hinwick vs Aspley Guise
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hinwick Podington parish, Bedford | Aspley Guise Central Bedfordshire |
|---|---|---|
| Local figures cover | Podington parish | Aspley Guise parish |
| Population | 384 | 2,216 |
| Median property price | £955,000 | £517,523 |
| Sales (12 months) | 2 | 27 |
| Crime per 1,000 | 125 | 39 |
| Avg broadband (Mbps) | 241.3 | 60.6 |
| Full fibre (% of postcodes) | 100% | 95% |
| Schools in the area | 5 | 7 |
| Food 5-star (%) | 95% | 50% |
| Active businesses | 49 | 204 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Wellingborough | Aspley Guise |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers